Charter Prices 2024
SPECIAL OFFERS |
Up to 18% discount on selected boats. Contact us for details.. |
Get quick quote | 2024 - POUNDS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
built | length | Cabins/ Berths/ WC | 02.03- 20.04.2024 | 20.04 - 01.06.2024 | 01.06 - 10.08.2024 05.10 - 16.11.2024 | 10.08- 05.10.2024 | Security Deposit | ||||
Bavaria 47 Cruiser | 2009 | 14,49m | 4/8/2 | £ 1.810 | £ 2.070 | £ 2.580 | £ 2.790 | £1.500 | |||
Oceanis 45 | 2015 | 13,50m | 3/6/2 | £ 2.240 | £ 2.735 | £ 3.170 | £ 3.610 | £1.730 | |||
Dufour 41 (NEW) | 2004 | 11,75m | 3/6/3 | £ 2.725 | £ 3.130 | £ 3.440 | £ 3.880 | £1730 | |||
Dufour 382 GL | 2015 | 11,23m | 3/6/2 | £ 1.750 | £ 2.020 | £ 2.440 | £ 2.750 | £1.500 | |||
Dufour 36 | 2000 | 11,08m | 3/6/1 | £ 1.220 | £ 1.395 | £ 1.710 | £ 1.900 | £950 | |||
Sun Odyssey 41 DS(A/C) | 2015 | 12,34m | 2/ 4+2 /2 | £ 1.860 | £ 2120 | £ 2.675 | £ 2.960 | £1.730 | |||
Leopard 44(A/C) | 2011 | 12,98 | 4/10/4 | £ 3420 | £ 4.210 | £ 4.895 | £ 5.565 | £2.430 | |||
Compulsory Extras (on embarkation cash): £220 up to 42 ft boats, and £260 +43 ft & £280 catamaran (including transit log, end cleaning, bed linen towels, outboard engine & gasoline, cooking gas).
Optional Extras (on embarkation in cash):
Skipper | : £120daily (+food) | |||
Stand-up paddle board | £90/Week (£150/2weeks) | |||
Wi-Fi for internet access (100 GB) | : £60/Week | |||
(1)Airport transfer for max 4 pers. | : £40 each way | |||
(1)Airport transfer for max 6 pers. | : £55 each way | |||
(1)Airport transfer for max 8 pers. | : £70 each way | |||
Safety net | : £70/week (£105/2weeks) |
1: Airport transfer from Dalaman Airport to Gocek, by minibus. Please contact us for a transfer from other airports.
Important Notes: All boats must return the following Friday at 17:00 to the marina, disembarkation time is Saturday morning at 08:30.
The sailing area for all boats is within Turkish Waters only from the SE coast Kaş - Kekova Roads to the SW coast Bodrum, all other destinations must be confirmed by Portway Yachting management.
Get a quick quote | 2024 - EUROS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
built | length | Cabins/ Berths/ WC | 02.03 - 20.04.2024 | 20.04 - 01.06.2024 | 01.06 - 10.08.2024 05.10- 16.11.2024 | 10.08 - 05.10.2024 | Security Deposit | ||||
Bavaria 47 Cruiser | 2009 | 14,49m | 4/8/2 | € 2.090 | € 2.390 | € 2.980 | € 3.220 | €1.730 | |||
Oceanis 45 | 2015 | 13,50m | 3/6/2 | € 2.585 | € 3.160 | € 3.665 | € 4170 | €2.000 | |||
Dufour 41 (NEW) | 2024 | 11,75 | 3/6/3 | € 3150 | € 3620 | € 3975 | € 4485 | €2000 | |||
Dufour 382 GL | 2015 | 11,23m | 3/6/2 | € 2020 | € 2.335 | € 2.820 | € 3.180 | €1.730 | |||
Dufour 36 | 2000 | 11,08m | 3/6/1 | € 1.410 | € 1.610 | € 1.975 | € 2.195 | €1.100 | |||
Sun Odyssey 41 DS(A/C) | 2015 | 12,34m | 2/4/2 | € 2.150 | € 2.560 | € 3.090 | € 3.420 | €2.000 | |||
Leopard 44 (A/C) | 2011 | 12,98m | 4/10/4 | € 3.950 | € 4.860 | € 5.655 | € 6.430 | €2.800 | |||
Compulsory Extras (on embarkation in cash): €250 up to 42 ft boats, and €300 +43 ft, and 320catamaran (including transit log, end cleaning, bed linen towels, outboard engine & gasoline, cooking gas).
Optional Extras (on embarkation in cash):
Skipper | : €140 daily (+food) |
Stand-up paddle board | €100/week (€170/2 weeks) |
Wi-Fi for internet access (100 GB) | : €70/Week |
(1)Airport transfer for max 4 pers. | :€45 each way |
(1)Airport transfer for max 6 pers. | : €65 each way |
(1)Airport transfer for max 10 pers. | : €95 each way |
Safety net | €80/week (120euro/2weeks) |
1: Airport transfer from Dalaman Airport to Gocek, by minibus. Please contact us for a transfer from other airports.
Important Notes: All boats must return the following Friday at 17:00 to the marina, disembarkation time is Saturday morning at 08:30.
The sailing area for all boats is within Turkish Waters only from the SE coast Kaş - Kekova Roads to the SW coast Bodrum, all other destinations must be confirmed by Portway Yachting management.
*Charters start at 17:00hrs on Saturday or Monday and finish at 08:30hrs the following Saturday or Monday.
*Airports: Gocek is a 20-minute drive from Dalaman International Airport.
Aiport Transfer To Göcek
To make your arrival at PORTWAY trouble-free we can organize transfers at any time of day or night from Dalaman Airport to our base by air-conditioned minibus.
Insurance
- All PORTWAY’s boats are fully insured by Turkish Maritime Law.
- There is a copy of the insurance document in the ‘Boats Folder’, which clients keep in the boat during the charter period (also registration copy, charter license doc. Copy, etc.)
- Clients are responsible for up to a certain amount, which is listed in the price list (security) above this amount is covered by the insurance company.
- The clients can pay this on arrival by credit card, and they get the deposit back at the end of the charter (if everything is ok with the boat).